Investment Homes for Sale in Coppell TX |
| Average Listing Price | $415,525 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75019 | $203,205 | $109 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $471,357 | $127 |
| Pool | $507,019 | $133 |
| Spa | $486,733 | $128 |
| Custom | $567,755 | $143 |
| Custom Built | $567,755 | $143 |
| Single Story | $207,527 | $110 |
| Cul De Sac | $487,539 | $136 |
| Price Reduced | $361,358 | $115 |
| New Listings | $307,883 | $118 |
| Gated | $554,725 | $151 |
| Central Vacuum | $419,633 | $131 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.