| Average Listing Price | $406,011 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75019 | $239,924 | $115 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $470,583 | $129 |
| Pool | $462,750 | $132 |
| Spa | $459,763 | $131 |
| Custom | $493,608 | $139 |
| Custom Built | $493,608 | $139 |
| Single Story | $251,505 | $122 |
| Cul De Sac | $446,918 | $127 |
| Golf Course | $351,577 | $0 |
| Gated | $478,722 | $0 |
| Waterfront | $308,671 | $0 |
| Central Vacuum | $553,783 | $0 |
| Loft | $398,396 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.