Ranch Homes for Sale in Coppell TX |
| Average Listing Price | $415,651 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75019 | $207,685 | $112 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $475,913 | $126 |
| Pool | $510,169 | $132 |
| Spa | $494,804 | $127 |
| Custom | $569,640 | $143 |
| Custom Built | $569,640 | $143 |
| Single Story | $208,038 | $110 |
| Cul De Sac | $487,539 | $136 |
| Price Reduced | $356,358 | $115 |
| New Listings | $321,313 | $115 |
| Gated | $554,725 | $151 |
| Central Vacuum | $419,633 | $131 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.