| Average Listing Price | $349,896 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75019 | $221,482 | $116 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $408,077 | $121 |
| Pool | $433,934 | $130 |
| Spa | $389,325 | $123 |
| Single Story | $258,831 | $122 |
| Custom | $469,343 | $133 |
| Custom Built | $469,343 | $133 |
| Cul De Sac | $468,921 | $136 |
| Golf Course | $343,725 | $0 |
| Waterfront | $553,657 | $0 |
| Central Vacuum | $462,055 | $0 |
| Loft | $247,400 | $0 |
| Gated | $388,575 | $0 |
| Investment | $327,300 | $0 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.