| Average Listing Price | $383,817 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75019 | $223,817 | $116 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $434,603 | $125 |
| Pool | $448,692 | $129 |
| Custom Built | $458,026 | $136 |
| Single Story | $247,077 | $118 |
| Cul De Sac | $455,608 | $130 |
| Gated | $390,545 | $123 |
| Golf Course | $369,675 | $0 |
| Loft | $438,930 | $0 |
| Central Vacuum | $559,540 | $0 |
| Ranch | $404,875 | $0 |
| Distressed | $727,225 | $0 |
| Waterfront | $306,900 | $0 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.