Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $479,700 | $127 |
| Pool | $510,560 | $132 |
| Spa | $495,086 | $127 |
| Custom | $569,640 | $143 |
| Custom Built | $569,640 | $143 |
| Single Story | $211,118 | $111 |
| Cul De Sac | $498,252 | $137 |
| Price Reduced | $332,726 | $114 |
| New Listings | $343,635 | $118 |
| Gated | $554,725 | $151 |
| Central Vacuum | $419,633 | $131 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.