Homes for Sale Near Lisa's Cleaners |
| Keyword | Avg Price | Price/Sf |
| Two Story | $468,763 | $126 |
| Pool | $498,694 | $132 |
| Spa | $478,708 | $127 |
| Custom | $560,658 | $142 |
| Custom Built | $560,658 | $142 |
| Single Story | $208,351 | $110 |
| Price Reduced | $354,848 | $116 |
| Cul De Sac | $506,226 | $140 |
| New Listings | $309,128 | $112 |
| Gated | $554,725 | $151 |
| Central Vacuum | $419,633 | $131 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.