Homes for Sale Near Frida's Mexican Grill |
| Keyword | Avg Price | Price/Sf |
| Two Story | $542,220 | $136 |
| Pool | $570,287 | $140 |
| Spa | $522,978 | $133 |
| Custom | $572,254 | $144 |
| Custom Built | $572,254 | $144 |
| Price Reduced | $503,496 | $131 |
| Cul De Sac | $581,892 | $143 |
| Single Story | $241,580 | $115 |
| New Listings | $404,961 | $124 |
| Golf Course | $361,259 | $114 |
| Central Vacuum | $450,242 | $119 |
| Loft | $528,300 | $140 |
| Gated | $563,475 | $145 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 121 Countryside Court - Suite 120 Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.